Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 841 | 24 | 159 | 14 | 480 | 12804 | 168 | 1911 | 299 | 10095 |
Jun 2025 | 526 | 24 | 122 | 12 | 952 | 23209 | 372 | 3662 | 722 | 15788 |
May 2025 | 640 | 30 | 158 | 18 | 793 | 22267 | 566 | 4913 | 956 | 19849 |
Apr 2025 | 292 | 30 | 76 | 18 | 553 | 16309 | 566 | 2294 | 906 | 8780 |
Mar 2025 | 323 | 27 | 72 | 17 | 497 | 19392 | 538 | 2243 | 848 | 10018 |
Feb 2025 | 201 | 21 | 44 | 13 | 295 | 12882 | 368 | 1256 | 604 | 5631 |
Jan 2025 | 115 | 19 | 24 | 13 | 407 | 12986 | 426 | 749 | 610 | 3589 |
Dec 2024 | 150 | 21 | 66 | 13 | 401 | 12185 | 420 | 2070 | 667 | 4654 |
Nov 2024 | 70 | 16 | 21 | 11 | 354 | 9625 | 347 | 654 | 499 | 2101 |
Oct 2024 | 99 | 12 | 21 | 8 | 313 | 6866 | 265 | 659 | 385 | 3083 |
Sep 2024 | 64 | 14 | 15 | 9 | 332 | 6817 | 271 | 458 | 425 | 1944 |
Aug 2024 | 56 | 13 | 16 | 8 | 340 | 7179 | 278 | 514 | 410 | 1743 |
Totals | 162521 | 4585 | 21383 | 7331 | 87275 | |||||
Generated by Webalizer Version 2.23 |